Private healthcare costs and fees
General
General fees
Price (£) | |
---|---|
CURRENT OFFER: No joining fee for new members | Free |
Membership joining fee (including re-joining) | 295 |
Late cancellation Fee (less than 24hours notice) or failed to attend | Full appointment price |
Dental services
General dentistry
General Dentistry | Price (£) |
---|---|
CURRENT OFFERS | |
OFFER: New patient dental check-up (including xrays if advised)* | 35 |
OFFER: New patient dental check-up + Hygiene (including xrays if advised)* | 65 |
CONSULTATIONS | |
New patient dental check-up (including xrays if advised)* | 35 |
Routine dental check-up (including xrays if advised)* | 65 |
Emergency Consultations* | 65 |
IMAGING | |
Small X-Ray | 20 |
Large X-Ray (OPT) | 55 |
CT Scan Partial | 95 |
CT Scan Full | 125 |
TREATMENTS | |
Extraction – Simple | 125 |
Extraction – Complex (Surgical) | 295 |
Crowns and Bridges | From 625 |
White Fillings | From 80 |
Root Canal – Simple | From 350 |
Root Canal – Complex | From 450 |
MHC Dentist, Complete & Premium members enjoy a 20% discount on list prices *Appointment price available Monday to Friday, Saturday appointments incur an additional £10 charge. |
Hygiene, teeth whitening & cosmetic dentistry
Dentist | Price (£) |
---|---|
HYGIENE TREATMENTS | |
Classic Clean (30mins) | 65 |
Child Clean (15mins) | 25 |
Ultra Clean (60mins) | 95 |
TEETH WHITENING | |
Laser teeth whitening (60mins) | 499 |
Home teeth whitening trays (per arch) | 150 |
VENEERS | |
Composite veneer | 350 |
E-max Standard | |
1 x E-max Veneer | 650 |
6 x E-max Veeners | 2,730 |
12 x E-max Veeners | 5,460 |
E-max Premium | |
1 x E-max Veener | 900 |
6 x E-max Veeners | 5,200 |
12 x E-max Veeners | 9,800 |
MEMBERS | |
MHC Dentist, Complete & Premium members enjoy a 20% discount on list prices |
Dental implants
Dental Implants | Price (£) |
---|---|
CONSULTATIONS | |
Implant Consultation | 75 |
IMPLANTS | |
Standard Implant | 1,595 per tooth |
Advanced Implant | 1,895 per tooth |
Premium Implant | 2,095 per tooth |
All-on-4 | 12,995 per jaw |
All-on-6 | 14,995 per jaw |
TREATMENTS (additional treatments that may be required). | |
Pre-implant periodontal treatment (per quadrant) | 150 |
Sameday Tooth | 925 |
Bone graft (per implant) | 600 |
Block Bone Graft | 1,450 |
Sinus lift | 1,450 |
Partial denture/Essix retainer (per jaw) | 450 |
Removal of 1 implant | 450 |
MHC Dental, Complete and premium members receive a 20% discount on extractions and periodontal treatment. Please speak to our support team for more information.
Orthodontics
Orthodontics | (£) |
---|---|
CONSULTATIONS | |
Invisalign Consultation | 75 |
Orthodontic Consultation | 75 |
INVISALIGN | |
Invisalign i7 | from 1,995 |
Invisalign Lite | from 2,895 |
Invisalign Full | from 3,895 |
BRACE SYSTEMS | |
6 month smile | from 1,750 |
Metal Braces | from 2,795 |
Ceramic Braces | from 3,195 |
Damon Braces | from 3,095 |
Incognito Braces | from 4,795 |
Complex orthodontics | from 8,995 |
RETAINERS | – |
Bonded (dual arch) | 450 |
Essix (dual arch) | 450 |
Vivera (dual arch) | 650 |
Medical services
GP & nurse
Price (£) | |
---|---|
CURRENT OFFER: New Patient GP Appointment* | 45 |
GP Consultations (Mon-Fri) | 75 |
GP Consultations (Sat) | 85 |
GP Blood Test / Vaccine / Sexual Health Consultation | 45 |
Telephone Consultations (Mon-Fri) | 35 |
Telephone Consultations (Sat) | 45 |
Nurse Consultation | 45 |
Private Prescription Fees (exl medication costs) | 25 |
Referral Letter Fees | 45 |
ECG | 95 |
Medical Forms & Applications | from 45 |
OTHER | |
*Available Monday to Friday Vaccines consultation with Nurse – £0 Blood/Pathology Test Appointment with Nurse – £20 Sexual Health Consultation with Nurse – £20 Home Visits – availble upon request from £200 |
Healthscreens
Price (£) | ||
---|---|---|
Standard Healthscreen | 225 | Included with MyHealthcare GP & Complete membership plan |
Advanced Healthscreen | 575 | Included with MyHealthcare Premium membership plan |
Blood tests & Diagnostics
Price (£) | |
---|---|
BLOOD TESTS | |
(24h) Haematology Package | 56 |
(48h) Blood Group Profile | 75 |
(24h) Biochemistry | 75 |
(24h) Biochemistry and Haematology | 97 |
(24h) Well Person Profile | 150 |
(24h) Well Man Profile | 166 |
(48h) Well Woman Profile | 180 |
(48h) Senior Male Profile (60+) | 402 |
(48h) Senior Female Profile (60+) | 410 |
(24h) Menopause Profile | 143 |
(72h) Erectile Dysfunction/Impotence Profile | 217 |
(48h) Coeliac/Gluten Sensitivity Profile | 138 |
(24h) Female fertility testing package | 395 |
GENETIC TESTS | |
Harmony Test (antenatal genetic test) | 475 |
Advanced Genetic Testing (male & females) | 495 |
Travel Vaccinations
Travel Vaccinations | Price per dose(£) | Doses Required: |
---|---|---|
Prices are for each dose of vaccine. Some schedules need multiple doses for complete immunisation | ||
Typhoid | 45 | 1 |
Hepatitis A – Adult | 60 | 2 |
Hepatitis A – Junior | 60 | 2 |
Hepatitis B – Adult | 55 | 3 |
Hepatitis B – Junior | 55 | 3 |
Hep A & B - Adult | 80 | 3 |
Hep A & B - Child | 80 | 2 |
Combined Hep A & Typhoid | 100 | 1 |
Cholera | 30 | 2-3 |
Japanese Encephalitis | 120 | 2 |
Yellow Fever & Certificate | 70 | 1 |
Diphtheria, Tetanus & Polio (DTP) | 35 | 1 |
Rabies | 80 | 3 |
Hep A, Typhoid & DTP (Package) | 125 | 1 |
Tick Borne Encephalitis – Adult | 75 | 3 |
Tick Borne Encephalitis – Junior | 75 | 3 |
General Immunisations
Price per dose(£) | Doses Required & Further Information | |
---|---|---|
Prices are for each dose of vaccine. Some schedules need multiple doses for complete immunisation | ||
8 week old Child Immunisation Schedule | 510 | Protects against Pneumococcal, Diphtheria, Hepatitis B, Hib, Polio, Tetanus, Pertussis, Rotavirus and Meningitis B |
12 week old Child Immunisation Schedule | 285 | Protects against Diphtheria, Hepatitis B, Hib, Polio, Tetanus, Pertussis and Rotavirus |
16 week old Child Immunisation Schedule | 425 | Protects against Pneumococcal, Diphtheria, Hepatitis B, Hib, Polio, Tetanus, Pertussis and Meningitis B |
1 year old Child Immunisation Schedule | 350 | Protects against MMR, Hib, Meningitis B, Meningitis C and Pneumococcal |
3 year and 4 month old Child Immunisation Schedule | 100 | Protects against MMR, Diphtheria, Tetanus, Whooping Cough and Polio |
Meningitis B | 150 | 3 |
Meningitis ACWY | 65 | 1 |
Chicken Pox | 80 | 2 |
HPV | 200 | 3 |
HPV (advanced purchase price for 3 doses) | 560 | 3 |
Flu vaccine (from 6 months old) | 20 | 1 |
Nasal Flu Vaccine (2-18 years old) | 70 | 1 |
Shingles (Shingrix) | 300 | 2 |
Pneumococcal Vaccine | 40 | 1 |
MMR | 50 | 2 |
Whooping Cough Vaccine | 80 | 1 |
Other vaccinations | – | Please enquire at reception if you require other specialist vaccinations |
Sexual Health
Price (£) | |
---|---|
Instant Screen 2 | 75 |
Instant Screen 4 | 145 |
Instant Screen 6 | 195 |
Fast Screen 2 | 95 |
Fast Screen 4 | 175 |
Fast Screen 6 | 225 |
Complete Screen Early | 445 |
Complete Screen Standard | 345 |
Instant HIV | 45 |
Fertility Tests
Fertility: | Price (£) |
---|---|
Fertility appointment & testing – Female (includes pelvic ultrasound scan) | 395 |
Fertility appointment & testing – Male | 195 |
Pregnancy Ultrasound Scans
Pregnancy Scans | Price (£) |
---|---|
Reassurance scan (14 weeks onwards) | 75 |
Early pregnancy scan (from 6 – 12 weeks) | 75 |
Dating scan (10 – 16 weeks) | 75 |
Gender scan (18 weeks onwards) | 75 |
Anomaly scan (20 – 24 weeks) | 150 |
Growth scan (23 weeks onwards) | 75 |
Presentation scan (35 – 40 weeks) | 75 |
Harmony pre-natal blood test and scan (10 weeks onwards) | 475 |
General Ultrasound Scans
Ultrasound | Price (£) |
---|---|
Pelvic Ultrasound | 95 |
Pelvic and Abdominal Ultrasound | 150 |
Abdominal Ultrasound | 95 |
Liver Ultrasound | 75 |
Abdominal Aorta Ultrasound | 75 |
Renal Tract Ultrasound | 95 |
Thyroid Ultrasound | 95 |
Testes Ultrasound | 75 |
Skin Lump Ultrasound | 75 |
Specialists
Specialists | Price (£) |
---|---|
Consultant Paediatrician – New Patient | 150 |
Consultant Paediatrician – Follow up | 120 |
Consultant Dermatologist – New Patient | 260 |
Consultant Dermatologist – Follow up | 230 |
Consultant Gynaecologist – New Patient | 220 |
Consultant Gynaecologist – Follow up | 180 |
Psychologist – New Patient | 150 |
Psychologist – Follow up | 100 |
Consultant in Occupational Health | Please enquire |
Occupational Health & Specialist Medicals
Occupational Health | Price (£) |
---|---|
Oil & Gas UK medical | 150 |
ENG1 certificate (Marine and Coastguard Agency) | 95 |
ML5 (Seafarer medical report) | 120 |
Occupational Health | 350 |
Kuwait visa medical | 345 |
Saudia Arabia visa medical | 425 |
South Africa visa medical | 345 |
Therapists
Therapists | Price (£) |
---|---|
Breastfeeding consultation – New Patient | 200 |
Breastfeeding consultation – Follow up | 100 |
Educational Psychology full assessment | 695 |
Food intolerance consult – New Patient | Complimentary |
Food intolerance test | 150 |
Dietician consultation – New Patient | 125 |
Dietician consultation – Follow up | 150 |
Facial Aesthetics
Dermal Fillers | Price (£) |
---|---|
Line Rejuvenation | 300 |
Nasolabial | 300 |
Marionette Lines | 300 |
Lip Enhancement (0.5ml) | 250 |
Lip Enhancement (1ml) | 300 |
Cheek Enhancement (1ml) | 350 |
Anti-Wrinkle Injections | Price (£) |
---|---|
Upper Facial Area | |
Forehead Lines | 190 |
Frown Lines | 190 |
Crows Feet | 190 |
‘Bunny’ Nasal | 190 |
Lower Facial Area | |
Gummy Smile | 190 |
Dimpled Chin | 190 |
Masseter Injection | 300 |
Upgrade any area by 2-8 Units | 150 |
Areas | |
1 area | 190 |
2 area | 250 |
3 areas | 300 |
Chemical Skin Peel | Price (£) |
---|---|
OBAGI | |
Single Session | 52 |
Six Session | 250 |
NEOSTRATA (Glycolic Acid Peel) | |
Single Session | 42 |
Three Sessions | 112 |
Six Sessions | 210 |
Acne & Pigmentation | Price (£) |
---|---|
OBAGI | |
Single Session | 52 |
Six Session | 250 |
NEOSTRATA (Glycolic Acid Peel) | |
Three Sessions | 112 |
Six Sessions | 210 |